Photometry
List of measuring instruments and calibration ranges with Onsite status.
Singapore0
Thailand0
Malaysia0
| Instrument Type | Range | Onsite |
|---|---|---|
| Lux/Light Meters | (0 to 100) lux
(100 to 500) lux (500 to 5 000) lux (5 000 to 30 000) lux |
NO |
| Instrument Type | Range | Onsite |
|---|---|---|
| Lux/Light Meter | (0 to 200) lux
(200 to 1 000) lux (1 000 to 2 000) lux (2 000 to 36 000) lux |
NO |
| UVA Meter Wavelength (290 to 390) nm1 | (0 to 20) mW/cm2 | YES |
| UVC Meter 1 Wavelength (200 to 290) nm1 | (0 to 20) mW/cm2 | YES |
| Spectrometer Wavelength: Holmium filter1 | 219 nm to 642 nm | YES |
| Spectrometer Wavelength: Didymium filter 1 | 431 nm to 879 nm | YES |
| Spectrophotometer Photometric UV1 | 235 nm
257 nm 313 nm 350 nm |
YES |
| Spectrophotometer Photometric Visible1 | 440 nm
465 nm 546.1 nm 590 nm 635 nm |
YES |
| Colorimeter1,6 | White Color (Observer 2° & 10°, Illuminant D65): L*, a*, b*, Y%, x, y | YES |
| Colorimeter1,6 | Black Color (Observer 2° & 10°, Illuminant D65): L*, a*, b*, Y%, x, y | NO |
| Colorimeter1,6 | Red Color (Observer 2° & 10°, Illuminant D65): L*, a*, b*, Y%, x, y | YES |
| Colorimeter1,6 | Green Color (Observer 2° & 10°, Illuminant D65): L*, a*, b*, Y%, x, y | YES |
| Colorimeter1,6 | Blue Color (Observer 2° & 10°, Illuminant D65): L*, a*, b*, Y%, x, y | YES |
| Colorimeter1,6 | Yellow Color (Observer 2° & 10°, Illuminant D65): L*, a*, b*, Y%, x, y | YES |
Coming Soon
We are currently preparing the data for Malaysia.